

For vertical use with fall arrest devices appropriate to the diameter of this rope
| TEST | SPECIFICATIONS EN 1891 | RESULTS |
|---|---|---|
| Impact Force | < 600 daN | 532 daN |
| Number of falls without breaking | 5 Falls | > 20 falls |
| Flexibility to knot | < 1.2 | 0.7 |
| Elongation from 50 to 150kg | Elongation < 5% | 2.90% |
| Weight per meter under 10 kg | 74.4 g/m | |
| % Cover / Total weight | > ((4D-4)/D²)x100% | 38.4 % |
| % Core / Total weight | > (48/D²)x100% | 61.6% |
| Breaking load | > 2200 daN | 3265 daN |
| Breaking Strength with figure <8> | > 1500 daN | > 1500 daN |
| Cover Slip | Slip 20mm+10(D-9mm) | 6mm |
EN 1891:1998
Regulation (EU) 2016/425
Control body number: Nº0161
WhatsApp us
Reviews
There are no reviews yet.